
Standard Products List
Email for price and availability
2 1/4" Sawed 4 Sides
SILLS - HEARTHS - MANTELS - COPING
| ITEM # | |
| 40345 | 2 1/4" HIGH x SPECIAL WIDTHS |
| 43110 | ROCK FACED EDGES |
| 43000 | S-6-S ITEMS BELOW JOINTED TO SPECIFIC LENGTHS |
|
SIZE |
FEET PER TON |
S-4-S PER LINEAL FOOT |
| 40305 | 2 1/4" HIGH X 5" WIDE | 190 | |
| 40306 | 2 1/4" HIGH X 6" WIDE | 158 | |
| 40308 | 2 1/4" HIGH X 8" WIDE | 119 | |
| 40309 | 2 1/4" HIGH X 9" WIDE | 107 | |
| 40310 | 2 1/4" HIGH X 10" WIDE | 95 | |
| 40312 | 2 1/4" HIGH X 12" WIDE | 79 | |
| 40314 | 2 1/4" HIGH X 14" WIDE | 68 | |
| 40315 | 2 1/4" HIGH X 15" WIDE | 63 | |
| 40316 | 2 1/4" HIGH X 16" WIDE | 60 | |
| 40318 | 2 1/4" HIGH X 18" WIDE | 53 | |
| 40320 | 2 1/4" HIGH X 20" WIDE | 47.5 | |
| 40322 | 2 1/4" HIGH X 22" WIDE | 43.5 | |
| 40324 | 2 1/4" HIGH X 24" WIDE | 39.5 |
| 40405 | 3" HIGH X 5" WIDE | 142 | |
| 40406 | 3" HIGH X 6" WIDE | 118 | |
| 40408 | 3" HIGH X 8" WIDE | 80 | |
| 40410 | 3" HIGH X 10" WIDE | 71 | |
| 40412 | 3" HIGH X 12" WIDE | 59 | |
| 40415 | 3" HIGH X 15" WIDE | 47 |
| 40506 | 4" HIGH X 6" WIDE | 89 | |
| 40508 | 4" HIGH X 8" WIDE | 66 |
![]()

LENGTHS AVAILABLE UP TO 8' - 6"
"SANDSTONE IS OUR ONLY BUSINESS"
Copyright © 2007. Briar Hill Stone Co. All Rights Reserved.